Call us on 03 8806 8356
AVerMedia CL311-MN is a low-profile PCI Express capture card compatible with SDI/ HDMI/ DVI/ VGA sources. It supports 60fps full HD video capture that is ideal for monitoring, archiving, analyzing, while offering more flexibility and possibilities.
Endowed with a variety of digital and analog interfaces, it is ideal for industrial and commercial markets such as data recorder, medical imaging, machine vision and other industrial imaging applications.
The compact low profile form factor design reduces cable routing and increases the use of interior space for a more flexible heat spreading solution.
The optional daughter board offers pass-through functionality where input video feeds can be simultaneously viewed on an additional display without consuming PC processing power and hardware resources.
CL311-MN can support up to 4:4:4 10 bit RGB and YUV, meaning it can capture colors across the full color spectrum for richer and brighter image quality. The 10-bit color depth support is especially useful in the medical imaging applications where images with the slightest color variation may indicate different conditions or stages of diseases. This in turn may assist doctors in accurately diagnosing patient conditions.
Industrial customers can develop vertical applications flexibly and efficiently by using a specifically designed SDK, with features such as device control, media capture, A/V processing, and more. Learn more about AVerMedia SDK.
Host Interface | PCIe Gen2 x1 |
Audio Interface | SDI, HDMI, L/ R |
Audio Format | Embedded SDI, HDMI; PCM |
Audio Sampling Rate | Audio L/ R: 48KHz, 16bit HDMI: 32KHz, 44.1KHz, 48KHz, 16bit |
Connector Type | BNC for SDI DVI-I for HDMI/DVI/VGA RCA for LR |
Video Input Interface | SDI/ HDMI/ DVI/ VGA |
Video Format | YUV444: IYU2, AYUV, V410, Y410 YUV422: YUY2, YUYV, UYVY, V210, Y210 YUV420: I420, NV12, YV12 RGB: RGB565, RGB555, RGB24, RGB32, ARGB |
Color Depth | 8-bit/ 10-bit |
Channel No. | 1 Ch |
Max. Input Resolution | SDI: 1920x1080p, 1920x1080i, 1280x720p, 720x576p, 720x480p, 720x576i, 720x480i HDMI: 1920x1080p, 1920x1080i, 1280x720p, 720x576p, 720x480p, 640x480p VGA: 1920x1200p, 1920x1080p, 1680x1050p, 1600x1200p, 1600x900p, 1440x900p, 1400x1050p, 1360x768p, 1280x1024p, 1280x960p, 1280x800p, 1280x768p, 1280x720p, 1152x864p, 1024x768p, 800x600p, 720x576p, 720x480p, 720x400p, 640x480p |
Max. Record Resolution | 1920×1200 @ 60 fps 1920×1080 @ 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60 fps 1680×1050 @ 60 fps 1600×1200 @ 60 fps 1600×900 @ 60 fps 1440×900 @ 60 fps 1440×576 @ 60 fps 1440×480 @ 60 fps 1400×1050 @ 60 fps 1360×768 @ 60 fps 1280×1024 @ 60 fps 1280×960 @ 60 fps 1280×800 @ 60 fps 1280×768 @ 60 fps 1280×720 @ 50 / 59.94 / 60 fps 1152×900 @ 60 fps 1152×864 @ 60 fps 1024×768 @ 60 / 70 / 75 / 85 fps 800×600 @ 56 / 60 / 72 / 75 / 85 fps 720×576 @ 50 fps 720×480 @ 59.94 / 60 fps 720×400 @ 60 fps 702×576 @ 60 fps 640×480 @ 59.94/60 fps |
Encoding Mode | Software Encoding |
Multi-Card Support | Yes |
Supported OS | Windows 7/ 8.1/ 10 (32/ 64 bits)* |
Form factor | PCIe Low Profile |
Dimension (L x W) | 138 x 64.3 mm |
Power Consumption | 5W |
Operating Temperature | 0°C ~ 50°C |
Operating Humidity | 5% ~ 80% Relative Humidity |
Safety Certification | FCC/ CE |
Ordering Information | |
CL311-MN | •Main Board: PCIe Low Profile Full HD 60fps multi-interface Capture Card •Daughter Board (Optional) |
Accessories | •DVI to HDMI connector •DVI to VGA connector •Ipex Cable (Optional) •Audio Cable (Optional) |
SDK Kits | •SDK Basic •SDK Pro •SDK Premium Add-on Kits |
*Linux driver coming soon
Copyright © 2016-19 Uniqmac Technologies. All rights reserved.
Uniqmac Technologies
Unit 8, 126 Fairbank Road
Clayton South
VIC 3169
T: 03 8806 8356
F: 03 8555 0816
E: [email protected]