Call us on 03 8806 8356
Equipped with an advanced H.264 hardware encoder, the CE330B enables the system to encode without impacting the CPU’s computing power and still provide high quality video. This feature will help balance the CPU loading and will increase the system’s reliability. As a result, the CE330B will significantly reduce the computing efforts on hardware and software allowing the user to focus on other important parts of the application in hand.
The CE330B offers HDMI input and output allowing to connect an extra monitor for live previewing. It eliminates the need for an additional video splitter to achieve identical functionality. The pass-through function guarantees a smooth playback even while recording, which typically requires considerable CPU usage with a regular PC.
Host Interface | PCIe Gen 1 x 1 |
Audio Interface | HDMI |
3.5mm jack | |
Audio Format | PCM |
Audio Sampling Rate | 32KHz, 44.1KHZ, 48KHz |
Connector Type | HDMI type A |
3.5mm jack | |
Input Interface | HDMI |
3.5mm jack | |
Video Format | YUV |
Color Depth | 8 bit |
Channel No. | 1 |
Max. Input Resolution | 1920 x 1080 60fps |
Max. Capturing Resolution | 1920 x 1080 30fps |
Input/passthrough Video Resolution (* It’s progressive signal if there is no ‘i’.) | 640 x 480 (60p), 720 x 480 (60p), 720 x 576 (50p), 800 x 600 (60p), 1024 x 768 (60p), 1280 x 720p (50/60p), 1280 x 768 (60p), 1280 x 800 (60p), 1280 x 1024 (60p), 1360 x 768 (60p), 1440 x 900 (60p), 1680 x 1050 (60p), 1920 x 1080 (50/60i), 1920 x 1080 (24p), 1920 x 1080 (25p), 1920 x 1080 (30/50/60p) |
Capture Video format (* Capture format won’t be interlaced.) | 640 x 480 (60p), 720 x 480 (60p), 720 x 576 (50p), 800 x 600 (60p), 1024 x 768 (60p), 1280 x 720p (50/60p), 1280 x 768 (60p), 1280 x 800 (60p), 1280 x 1024 (30p), 1360 x 768 (50p), 1440 x 900 (30p), 1680 x 1050 (30p), 1920 x 1080 (24/25/30p) Note: Upscaling is not supported |
Encoding Mode | Hardware Encoding (H.264) |
Multi-Card Support | Yes |
Supported OS | Windows 7/8.1/10 (32/64 bits)* |
Form factor | PCIe full High Profile |
Dimension (L x W) | 106.5 x 90.3 mm |
Power Consumption | 5W |
Operating Temperature | 0°C ~ 40°C |
Operating Humidity | 5% – 80% Relative Humidity |
Cooling system | N/A |
Safety Certification | FCC,CE |
*Linux driver coming soon
Copyright © 2016-19 Uniqmac Technologies. All rights reserved.
Uniqmac Technologies
Unit 8, 126 Fairbank Road
Clayton South
VIC 3169
T: 03 8806 8356
F: 03 8555 0816
E: [email protected]