Call us on 03 8806 8356
The AVerCaster Pro RS7100 series is a next-generation live video streaming solution for the IPTV and OTT industries. It meets various commercial broadcast demands with AVerMedia’s expertise in capturing, encoding, transcoding and streaming. It can broadcast live TV and SD/HD video content to massive audiences over LANs. Moreover, it is ideal for system integrators or broadcasters who would like to enhance their existing broadcast system with live TV for growing business opportunities within the network environment.
Supports TS-IP, ASI, and SD-SDI signal inputs for various commercial applications
Capable of encoding video in MPEG-2 and H.264 (broadcasting and IPTV industries) Allows resolution and output data rate configurations to meet different requirements Supports encoding and transcoding to MPEG 2, H.264/ AAC, H.264/ MP3, H.263/ AMR, AAC, and MP3 Integrates H.264 and Flash formats, allowing end users to watch high quality video on their web browsers without the need of additional media player
Compatible with standard video streaming protocols, so that the video can be streamed to standard IP-STB and TV directly Supports FLASH on PC and Notebook (Win/Mac/Linux) Supports Apple HLS and 3GPP, allowing end users to see TV/video on widely-used 3G mobile devices, such as iOS/Android tablets and smartphones
Built-in web server browser to provide customers with web-based remote central control Supports SNMP v1, v2, and SAP AVerMedia’s capture expertise and quality technical support will ensure the reliability of the device during long-time video streaming
Input Signal | Input Interface | HDMI/Component/S-Video/Composite |
Max. Input Channels | 4 x HDMI/Component/S-Video/Composite | |
System | Operating System | Windows® 7 Embedded |
Processor | Intel® Core™ i7-2600 3.4GHz | |
Memory | 8G DDR3 1333 | |
HDD | 250 GB | |
Ethernet Controller | Intel® 82579LM & Intel® 82538V | |
Physical | Dimensions (W x H x D) | 430 x 44 x 497 mm / 16.9” x 1.73” x 19.6” |
Weight | 10 kg / 22.1 lbs. | |
Power | Voltage | 100V-240V, 63~47 Hz, 4~2 A |
Power Consumption | 300 W | |
Environment | Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) |
Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |
Humidity Tolerance | 10% ~ 85% @ 40°C (Non-condensing) |
Input Source | Video Input | 1080i60, 1080p30, 720p, 720i, 576i, 480i, auto sensing |
Codecs | Video Codecs | MPEG-4 AVC/H.264 High Profile, Main Profile, Baseline Profile MPEG-2 Main Profiles, Simple Profile |
Audio Codecs | MPEG-1 Layer II MPEG-2 AAC-LC, HE-AAC v1, HE-AAC v2 | |
Preprocessing | Video Preprocessing | De-interlacing Watermark Image Cropping/Resizing Frame Rate Conversion Frame Rate Decimation BT.601/BT.709 Color Space Conversion |
Audio Preprocessing | Resampling Loudness Correction | |
Video Encoding Mode | Rate Control | CBR VBR ABR |
Data Rate | H.264: 10Kbps~20Mbps MPEG-2: 10Kbps~40Mbps | |
GOP | Fixed Variable | |
Key Framerate | 5-300 | |
Scene Cut Detection | Automatic | |
Encode Mode | Progressive MBAFF CABAC CAVLC | |
Audio Encoding Mode | Rate Control | CBR |
Output Stream | Encode Stream | Up to 2 x HD or 8 x SD |
Resolution | 1080i60,1080p30, 720p, 720i, 576i, 480i | |
IP Version | IPv4 IPv6 | |
Protocol | HTTP MPEG2-TS RTSP RTMP RTP over UDP (Unicast & Multicast) RTP over TCP (Unicast & Multicast) Apple HLS MPEG-DASH Push | |
Redundancy | Redundancy | Server Channel |
* Upgrade without notice.
Copyright © 2016-19 Uniqmac Technologies. All rights reserved.
Uniqmac Technologies
Unit 6, 26 Rushdale Street
Knoxfield
Victoria 3180
T: 03 8806 8356
F: 03 8555 0816
E: [email protected]